Prices Per Person
Prices PER PERSON(add $225/pp for taxes and fees.) |
||||||
| CATEGORY | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| K,L,M,N | Deck 4 - Interior | $1,099 | $932 | $849 | N/A | |
| KK | Deck 5 - Interior | $1,099 | $932 | $849 | N/A | |
| J | Deck 8 - Interior | $1,199 | $999 | $899 | N/A | |
| JJ | Deck 9 - Interior | $1,199 | $999 | $899 | N/A | |
| I | Deck 10 - Interior | $1,199 | $999 | $899 | N/A | |
| II | Deck 11 - Interior | $1,199 | $999 | $899 | N/A | |
| F,HH,H | Deck 4 - Porthole | $1,299 | $1,066 | $949 | N/A | |
| G | Deck 8 - Obstructed O/V | $1,299 | $1,066 | $949 | N/A | |
| DD/EE | Deck 5 - Ocean View | $1,349 | $1,099 | $974 | N/A | |
| CC | Deck 8 - Ocean View | $1,399 | $1,132 | $999 | N/A | |
| BD,BE | Deck 8 - Balcony | $1,699 | $1,332 | $1,149 | N/A | |
| BB,BC | Deck 9 - Balcony | $1,799 | $1,399 | $1,199 | N/A | |
| BA,BB | Deck 10 - Balcony | $1,899 | $1,466 | $1,249 | N/A | |
| AF,AG | Deck 11 - Mini Suite | $2,099 | $1,599 | $1,349 | N/A | |
| AD,AE | Deck 8,9,10 - Penthouse/Romance Suite | $2,499 | N/A | N/A | N/A | |
| AC | Deck 9,10 - Penthouse Suite | $2,599 | N/A | N/A | N/A | |
| AB | Deck 11 - Penthouse Suite | $2,799 | $2,066 | $1,699 | $1,479 | |
| A4 | Deck 14 - Courtyard Villa | $3,299 | N/A | N/A | N/A | |
| A3 | Deck 14 - Courtyard Villa | $3,799 | $2,732 | $2,199 | $1,879 | |
| AA | Deck 9,10 - Owner's Suite | $3,999 | N/A | N/A | N/A | |
| A2 | Deck 15 - Deluxe Owner's Suite | $4,999 | N/A | N/A | N/A | |
| A1 | Deck 14 - Garden Villa | N/A | N/A | N/A | $5,999 | |












